UV/IR COMBO DRYER
Our specialists build up this UV/IR Combo Dryer utilizing high-review fundamental material and electrical parts to deliver high performing and easy to understand items. We utilize exclusive expectation materials, obtained from dependable sources. Further, our combo dryers are eminent for elements like fast generation with effective execution and high solidness. In addition, our items are aggressively valued for simple moderateness to our valuable customers. They comprehend and esteem dissimilar requests of the customers, and create items in variously specialized determinations.
Description
- Curing UV intensity selectable 300Watt/Inch or 200Watt/Inch.
- Conveyor belt speed adjustable.
- Independent air circulation for irradiator cooling & hold down cum hot air exhaust
- Unique Elliptical design of irradiator/ reflector
- Silver coated Reflector for Long Life and better reflection
- Efficient air cooling system for long life of curing tube.
Technical Data
Model | 12” | 24” | 32” |
Conveyor Width | 14” | 26” | 34” |
Curing Speed for UV | 8 to 30 meter/min | 8 to 40 meter/min | 8 to 30 meter/min |
Curing Speed for IR | 8 to 10 meter/min | 8 to 22 meter/min | 8 to 10 meter/min |
Curing UV Intensity | 300 Watts/inch | 300 Watts/inch | 300 Watts/inch |
Curing IR Intensity | 1600 W x 6 heater/lamps | 2500 W x 6 heater/lamps | 3000 W x 6 heater/lamps |
Switching Control for UV | 50% & 100% | 50% & 100% | 50% & 100% |
Switching Control for IR | Intensity Controller | Intensity Controller | Intensity Controller |
Cooling System | Twin Blower Type | Twin Blower Type | Twin Blower Type |
Electrical Power (Total) | 12.0 Kw 440 V AC | 28.0 Kw 440 V AC | 32.0 Kw 440 V AC |
Machine Size | 21”W x 5 feet L | 42”W x 10 feet L | 51”W x 13 feet L |
Reviews
There are no reviews yet.